tel wire products cover a wide range from poultry wires to filtered wires, padded PVC coated wires to aluminum expanded metals. ORTEL offers the highest quality standards of wire products in different thickness and eye ranges, suitable for your project needs.
Steel Calbur Wires 20 kg.
| Product Name | Unit | Quantity |
|---|---|---|
| Steel Calbur Wire 20kg. 3 | m | 25 |
| Steel Calbur Wire 20kg. 4 | m | 25 |
| Steel Calbur Wire 20kg. 5 | m | 25 |
| Steel Calbur Wire 20kg. 6 | m | 25 |
| Steel Calbur Wire 20kg. 8 | m | 25 |
| Steel Calbur Wire 20kg. 10 | m | 25 |
| Steel Calbur Wire 20kg. 12 | m | 25 |
Steel Calbur Wires 24 kg.
| Product Name | Unit | Quantity |
|---|---|---|
| Steel Calbur Wire 20kg. 3 | m | 25 |
| Steel Calbur Wire 20kg. 4 | m | 25 |
| Steel Calbur Wire 20kg. 5 | m | 25 |
| Steel Calbur Wire 20kg. 6 | m | 25 |
| Steel Calbur Wire 20kg. 8 | m | 25 |
| Steel Calbur Wire 20kg. 10 | m | 25 |
| Steel Calbur Wire 20kg. 12 | m | 25 |
Steel Calbur Wires 32 kg.
| Product Name | Unit | Quantity |
|---|---|---|
| Steel Calbur Wire 20kg. 3 | m | 25 |
| Steel Calbur Wire 20kg. 4 | m | 25 |
| Steel Calbur Wire 20kg. 5 | m | 25 |
| Steel Calbur Wire 20kg. 6 | m | 25 |
| Steel Calbur Wire 20kg. 8 | m | 25 |
| Steel Calbur Wire 20kg. 10 | m | 25 |
| Steel Calbur Wire 20kg. 12 | m | 25 |
Reel Calbur Wires
| Product Name | Unit | Quantity |
|---|---|---|
| Reel Calbur Wire 8 | m | 50 |
| Steel Calbur Wire 10 | m | 50 |
| Steel Calbure Wire 12 | m | 50 |
| Copper Calbur Wires | ||
| Product Name | Unit | Quantity |
| Reel Calbur Wire 8 | m | 50 |
| Steel Calbur Wire 10 | m | 50 |
| Steel Calbure Wire 12 | m | 50 |
Sand Wires 16 kg. 100 cm.
| Product Name | Unit | Quantity |
|---|---|---|
| Sand Wire 16kg.100cm 4 | m | 30 |
| Sand Wire 16kg.100cm 6 | m | 30 |
| Sand Wire 16kg.100cm 8 | m | 30 |
| Sand Wire 16kg.100cm 10 | m | 30 |
Sand Wires 20 kg. 120 cm.
| Product Name | Unit | Quantity |
|---|---|---|
| Sand Wire 20kg.120cm 4 | m | 30 |
| Sand Wire 20kg.120cm 6 | m | 30 |
| Sand Wire 20kg.120cm 8 | m | 30 |
| Sand Wire 20kg.120cm 10 | m | 30 |
Sand Wires 25 kg. 150 cm.
| Product Name | Unit | Quantity |
|---|---|---|
| Sand Wire 25kg.150cm 4 | m | 30 |
| Sand Wire 25kg.150cm 6 | m | 30 |
| Sand Wire 25kg.150cm 8 | m | 30 |
| Sand Wire 25kg.150cm 10 | m | 30 |
Sand Wires 30 kg. 100 cm.
| Product Name | Unit | Quantity |
|---|---|---|
| Sand Wire 30kg.100cm 4 | m | 30 |
| Sand Wire 30kg .100cm 6 | m | 30 |
| Sand Wire 30kg.100cm 8 | m | 30 |
| Sand Wire 30kg.100cm 10 | m | 30 |
Sand Wires 30 kg. 120 cm.
| Product Name | Unit | Quantity |
|---|---|---|
| Sand Wire 30kg.120cm 4 | m | 30 |
| Sand Wire 30kg .120cm 6 | m | 30 |
| Sand Wire 30kg.120cm 8 | m | 30 |
| Sand Wire 30kg.120cm 10 | m | 30 |
Sand Wires Thick 35kg. 150 cm.
| Product Name | Unit | Quantity |
|---|---|---|
| Sand Wire Thick 35 kg.150cm | m | 25 |
| Sand Wire Thick 35 kg.150cm | m | 25 |
| Sand Wire Thick 35 kg.150cm | m | 25 |
| Sand Wire Thick 35 kg.150cm | m | 25 |
Super Sand Wires
| Product Name | Unit | Quantity |
|---|---|---|
| Sand Wire Super 40 kg.100cm 10 | m | 30 |
| Sand Wire Thick 45 kg.100cm 12 | m | 30 |
| Sand Wire Thick 50 kg.100cm 15 | m | 30 |
Mega Super Sand Wires
| Product Name | Unit | Quantity |
|---|---|---|
| Sand Wire Mega Super 60kg. 150cm. 10 | m | 30 |
| Sand Wire Mega Super 60kg. 150cm. 15 | m | 30 |
| Sand Wire Mega Super 60kg. 150cm. 4 | m | 30 |
| Sand Wire Mega Super 60kg. 150cm. 6 | m | 30 |
| Sand Wire Mega Super 60kg. 150cm. 10 | m | 30 |
| Sand Wire Mega Super 60kg. 150cm. 8 | m | 30 |
Punta Pvc Coated Fence Wire (Garden Wire)
| Product Name | Unit | Quantity |
|---|---|---|
| Fence Wire 50x50 2.5mm 100cm | m | 20 |
| Fence Wire 50x50 2.5mm 150cm | m | 20 |
| Fence Wire 50x50 2.5mm 200cm | m | 20 |
Strainer Wires
| Product Name | Unit | Quantity |
|---|---|---|
| Strain Wire 80 cm | m2 | 40 |
| Strain Wire 100 cm | m2 | 50 |
| Strain Wire 120 cm | m2 | 60 |
| Strain Wire 140 cm | m2 | 70 |
Welded Galvanized Coated Wires
| Product Name | Unit | Quantity |
|---|---|---|
| Welded Galvanized Coated Wire 10x10 | m | 30 |
| Welded Galvanized Coated Wire 12x12 | m | 30 |
| Welded Galvanized Coated Wire 16x16 | m | 30 |
| Welded Galvanized Coated Wire 19x19 | m | 30 |
Cluster Wires
| Product Name | Unit | Quantity |
|---|---|---|
| Cluster Wire 1/100 | m2 | 20 |
| Teli 1/120 | m2 | 24 |
| Teli 1/150 | m2 | 30 |
| Hopper 3/4-100 | m2 | 20 |
| Hopper 3/4-120 | m2 | 24 |
| Hopper 3/4-150 | m2 | 30 |
| Cluster Wire 1/2-100 Pvc Coated | m2 | 20 |
| Cluster Wire 1/2-120 Pvc Coated | m2 | 24 |
| Poultry Wire 1/2-150 Pvc Coated | m2 | 30 |
Aluminum Expanded Metal Types
| Hole Length | Hole Width | Thickness | Size | Unit | Quantity |
|---|---|---|---|---|---|
| 4 | 2 | 0.30 | 100 | m | 30 |
| 6 | 3 | 0.50 | 100 | m | 30 |
| 6,5 | 3,5 | 0.50 | 100 | m | 30 |
| 10 | 5 | 0.50 | 100 | m | 30 |
| 10,5 | 6 | 1 | 100 | m | 30 |
| 15 | 8 | 1 | 100 | m | 30 |
| 27,5 | 9 | 1 | 100 | m | 30 |
| 27,5 | 8 | 1 | 100 | m | 30 |
Plaster (Rabis) Wires
| Product Name | Unit | Quantity |
|---|---|---|
| Liquid Wire 50x150 | Tags | 250 |
| Liquid Wire 50x150 | Tags | 150 |
| Liquid Wire 50x150 | Tags | 150 |
| Liquid Wire 50x150 | m | 50 |
Pvc Coated Wires With Punta
| Product Name | Unit | Quantity |
|---|---|---|
| Insulated Pvc Coated Wire 10x10 | m | 250 |
| Punta Pvc Coated Wire 12x12 | Tags | 150 |
| Insulated Pvc Coated Wire 16x16 | Tags | 150 |
| Insulated Pvc Coated Wire 19x19 | m | 50 |















