Trapezoidal sheet systems are preferred, durable and quick-mounted construction elements in factory exterior and roof coverings, especially in the closure of site circles. The painted galvanized sheet and aluminum sheet offer long-lasting use.
906 mm profile
| Plate thickness | 0,50 – 0,60 – 0,70 – 0,90 mm |
|---|---|
| Painted galvanized sheet | 0,50 – 0,60 – 0,70 mm |
| Aluminum sheet length | Min. 1000 mm – Max. 12.000 mm |
| Useful area width | 906 mm (tolerance ±3 mm) |
| Usage Area | Roof and facade finishes |
800 mm profile
| Plate thickness | 0,50 – 0,60 – 0,70 – 0,90 mm |
|---|---|
| Painted galvanized sheet | 0,50 – 0,60 – 0,70 mm |
| Aluminum sheet length | Min. 1000 mm – Max. 12.000 mm |
| Useful area width | 800 mm (tolerance ±3 mm) |
| Usage Area | Roof and facade finishes |
838 mm profile
| Plate thickness | 0,50 mm |
|---|---|
| Painted galvanized sheet | Min. 0,50 – Max. 1,20 mm |
| Aluminum sheet length | Min. 1000 mm – Max. 12.000 mm |
| Useful area width | 838 mm |
| Usage Area | Roof and facade finishes |


















