Concrete Post Dimensions
| Home | TABAN CUTTING(cm) | TEPE CUTTING (cm) | Length (cm) | WEIGHT(kg) | DEATH ADE |
|---|---|---|---|---|---|
| 6200 | 10X11 | 6X8 | 200 | 40 | 6 |
| 6240 | 11X4 | 7X8 | 240 | 60 | 9 |
| 6241 | 11X14 | 7X8 | 240 | 60 | 9 |
| 6300 | 11X15 | 8X9 | 300 | 85 | 11 |
Mesh Wire Application
| Home | DIREK Boy | Home | BASIC SIZES | ORGANIZATION | DIGITAL WIRES | NUMBER OF GERGI | PAYLAND |
|---|---|---|---|---|---|---|---|
| 6200 | 200 cm | 3 m | 40x40x50 cm | 1.50m | - | 3 Rows | 45m/gay |
| 6240 | 240 cm | 3 m | 40x40x50 cm | 1.50m | 3 Straight | 3 Rows | 45m/gay |
| 6241 | 240 cm | 3 m | 40x40x50 cm | 2.00 m | - | 3 Rows | 45m/gay |
| 6300 | 300 cm | 3 m | 50x50x50 cm | 2.00 m | 3 Straight | 3 Rows | 45m/gay |
Barbed Wire Application
| Home | DIREK Boy | Home | BASIC SIZES | TEL Number | PAYLAND |
|---|---|---|---|---|---|
| 6200 | 200 cm | 3 m | 40x40x50 cm | 6 Straight 2 Cross | 45m/gay |
| 6240 | 240 cm | 3 m | 40x40x50 cm | 8 Straight 2 Cross | 45m/gay |
| 6241 | 240 cm | 3 m | 40x40x50 cm | 10 Straight 2 Cross | 45m/gay |
| 6300 | 300 cm | 3 m | 50x50x50 cm | 10 Straight 2 Cross | 45m/gay |